Description
1 Dozen fletched easton axis 400 spin
Make a note at checkout as to how long you would like them cut
The hands-down proven small diameter all-carbon arrow. Faster, Deeper, Deadlier.
• Pre-installed X Nock
• X HIT 8-32 inserts
• Straightness: ± .003”
• High-strength carbon-composite fibers
Size | Shaft Weight | Spine @ 28″ Span | Stock Length | RPS Point | Broadhead Adapter Ring | I.D. | ||||
GPI | Deflection in Inches | Inches | O.D. Inches | Size (5 Grains) | Inches | |||||
700 | 6.1 | 0.700 | 31.5 | 17/64 | BAR3 | 0.204 | ||||
600 | 7.2 | 0.600 | 30.5 | 17/64 | BAR3 | 0.204 | ||||
500 | 8.1 | 0.500 | 31.0 | 17/64 | BAR3 | 0.204 | ||||
400 | 9.0 | 0.400 | 31.5 | 17/64 | BAR4 | 0.204 | ||||
340 | 9.5 | 0.340 | 32.0 | 9/32 | BAR5 | 0.204 | ||||
300 | 10.7 | 0.300 | 32.5 | 9/32 | BAR6 | 0.204 | ||||
260 | 11.5 | 0.260 | 34.0* | 9/32 | BAR6 | 0.204 |
Reviews
There are no reviews yet.