Description
|
Not sure what size is right for you. Check out our sizing chart.
| Spine | Inner Diameter | Outer Diameter | GPI |
|---|---|---|---|
| 300 | .2445″ | .300″ | 9.1 |
| 350 | .2445″ | .297″ | 8.6 |
| 400 | .2445″ | .294″ | 8.1 |
| 500 | .2445″ | .285″ | 7.4 |
| 600 | .2445″ | .278″ | 6.8 |
| 700 | .2445″ | .275″ | 6.1 |
Hot Melt is NOT recommended for use with Black Eagle Arrow shafts.








Reviews
There are no reviews yet.