Description
Size | Shaft Weight GPI |
Spine @ 28″ Span Deflection in inches |
Stock Length Inches |
RPS Point O.D. Inches |
Broadhead Adapter Ring (5 grains) | O.D. Inches |
5MM Halfout |
---|---|---|---|---|---|---|---|
700 | 6.1 | 0.700 | 31.5 | 17/64 | BAR 3 | 0.245 | #1 |
600 | 7.2 | 0.600 | 30.5 | 17/64 | BAR 3 | 0.253 | #1 |
500 | 8.1 | 0.500 | 31 | 17/64 | BAR 3 | 0.256 | #1 |
400 | 9.0 | 0.400 | 31.5 | 17/64 | BAR4 | 0.264 | #2 |
340 | 9.5 | 0.340 | 32 | 9/32 | BAR5 | 0.267 | #2 |
300 | 10.7 | 0.300 | 32.5 | 9/32 | BAR6 | 0.275 | #2 |
260 | 11.5 | 0.260 | 34 | 9/32 | BAR6 | 0.280 | #2 |
Reviews
There are no reviews yet.