Description
| Size | Shaft Weight GPI |
Spine @ 28″ Span Deflection in inches |
Stock Length Inches |
RPS Point | O.D. Inches |
|---|---|---|---|---|---|
| 700 | 7.1 | 0.700 | 34 | 9/32 | 0.289 |
| 600 | 7.5 | 0.600 | 34 | 9/32 | 0.291 |
| 500 | 8.3 | 0.500 | 34 | 9/32 | 0.296 |
| 400 | 9.3 | 0.400 | 34 | 9/32 | 0.301 |
| 340 | 10.1 | 0.340 | 34 | 9/32 | 0.307 |





Reviews
There are no reviews yet.